Contact Supplier

Mr. Garfield Lee
Leave a messagePayment Type: | L/C,T/T,Paypal,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF |
Min. Order: | 10 Piece/Pieces |
Delivery Time: | 15 Days |
Basic Info
Model No.: PN800A
Material: Plastic
Delivery Time: Within 15 Days
Color: Black Or Can Be Customized
Packing: Industrial Packing
Barrel Dia.: 315mm
Flange Dia.: 800mm
Outside Dia.: 475/490/520/600mm
Inside Dia.: 400/415/450/500mm
Middle Hole Dia.: 80/127mm
Additional Info
Packaging: Industry packing
Productivity: 1000pcs per week
Brand: ONEREEL
Transportation: Ocean,Land,Air
Place of Origin: China
Supply Ability: 1000pcs per week
Certificate: SGS, BV
HS Code: 3926 909090
Port: Ningbo,Shanghai
Product Description
Product Image
Empty Plastic Wire Spool for Sale
Product Description
Material ABS Size Flange dia.(d1): 800mm, , Barrel dia.(d2): 315mm, Outside width(H2): 475/490/520/600mm, Inside width(H1): 400/415/450/500mm, Middle hole dia.(d3): 80/127mm Color Black or can be customized Packing Industrial Packing Delivery time Within 15 days after receiving the payment
Our advantages
1. High Quality & Competitive Price & Good Service
2. Prompt reply and the experienced engineers to track all the process
3. Advanced equipment and excellent R&D Team.
4. Highly skilled manufacturing process & Strict quality Control System.
5. Small orders supported.
Significant product benefits include:
1)A wide variety of standard spool sizes.
2)Custom spools for applications including: Coaxial cable, rope, speaker wire, THHN wire, CATV wire, hose, chain, tubing, packing material and fabrics.
3)Industry-leading spool technology and ongoing innovation
4)High impact recyclable engineering materials
5)Structural integrity and impact resistance
6)Zero corrosion
Type | Net Weight (g) | Top Flange Dia.(mm) d1 | Bottom Flange Dia. (mm) D1 | Top Barrel Dia. (mm) d2 | Bottom Barrel Dia. (mm) D2 | Inside Width (mm) H1 | Outside Width (mm) H2 | Middle Hole Dia. (mm) d3 | Top Flange Thickness (mm) A1 | Bottom Flange Thickness (mm) A2 | Carrying Hole Size (mm) d4 | Distance between Middle Hole and Carrying Hole (mm) E |
PC-70 | 40 | 70 | 38 | 70 | 85 | 20 | 7 | 7 | No | No | ||
PC-80 | 70 | 80 | 50 | 64 | 80 | 20 | 8 | 8 | 7 | 20 | ||
PC-83 | 70 | 83 | 45 | 100 | 120 | 20 | 10 | 10 | No | No | ||
PC-100A | 110 | 100 | 45 | 70 | 88 | 20 | 9 | 9 | No | No | ||
PC-100B | 100 | 100 | 45 | 100 | 120 | 20 | 10 | 10 | No | No | ||
PC-125A | 180 | 125 | 65 | 100 | 120 | 20 | 10 | 10 | 7 | 20 | ||
PC-125B | 170 | 125 | 70 | 100 | 120 | 20 | 10 | 10 | No | No | ||
PC-130A | 200 | 130 | 65 | 100 | 120 | 22/25 | 10 | 10 | No | No | ||
PC-130B | 210 | 130 | 65 | 100 | 120 | 22 | 10 | 10 | No | No | ||
SH-16 | 230 | 150 | 90 | 100 | 124 | 30 | 12 | 12 | 12 | 26 | ||
PC-185A | 400 | 185 | 128 | 155 | 178 | 30 | 11 | 11 | No | No | ||
PC-185B | 500 | 185 | 128 | 155 | 178 | 30 | 11 | 11 | No | No | ||
PC-185C | 500 | 185 | 130 | 160 | 180 | 30 | 10 | 10 | No | No | ||
PC-220A | 660 | 220 | 110 | 155 | 185 | 40 | 15 | 15 | 12 | 42 | ||
PC-220B | 660 | 220 | 110 | 155 | 185 | 38 | 15 | 15 | 15 | 38 | ||
PC-220C | 660 | 220 | 110 | 155 | 185 | 30 | 15 | 15 | 14 | 38 | ||
PC-250 | 870 | 250 | 110 | 155 | 185 | 40 | 15 | 15 | 12 | 42 | ||
PC-300A | 1400 | 300 | 180 | 170 | 200 | 32 | 15 | 15 | 17 | 45 | ||
PC-300B | 1400 | 300 | 180 | 170 | 200 | 100 | 15 | 15 | 20 | 125 | ||
PC-355 | 1950 | 355 | 224 | 160 | 200 | 36 | 20 | 20 | 26 | 50~80 | ||
PC-410 | 4550 | 410 | 310 | 180 | 228 | 70 | 24 | 24 | No | No | ||
PC-500A | 8450 | 500 | 315 | 180 | 250 | 40 | 35 | 35 | 26 | 70~100 | ||
PC-500A1 | 8450 | 497 | 315 | 180 | 250 | 40 | 35 | 35 | 26 | 70~100 | ||
PC-500B | 8600 | 500 | 250 | 250 | 300 | 56 | 25 | 25 | 26 | 70~100 | ||
PC-500B1 | 9020 | 500 | 250 | 240 | 290 | 40 | 25 | 25 | 26 | 70~100 | ||
PC-500C | 8600 | 500 | 250 | 235 | 300 | 56 | 20 | 20 | 26 | 70~100 |
Packaging & Shipping
1. Packaging: Industrial Packing
2. Shipping: International Express, By Sea and By Air
ONEREEL company is a professional manufacturer of Steel Wire Spool, Plastic Wire Spool, Wire Packaging Spool, 3D Printer Spools, Stainless Steel Spool, Aluminium Spool andYarn Bobbin in the industry since 1991. Our reels are produced according to ISO 9001:2008, which are being sold to over more than 50 countries in the world. Welcome to inquire us, and it is our pleasure to help you.
Product Categories : Plastic Wire Spool > PP Wire Spool
Hot Products